Australia vs Iroquois Nationals (Jul 19, 2014)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Australia vs Iroquois Nationals (Jul 19, 2014 at Field 10)
Summary |
Australia vs. Iroquois Nationals Date: Jul 19, 2014 Attendance: Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Australia | 1 | 2 | 2 | 0 | 5 |
Iroquois Nationals | 4 | 2 | 5 | 5 | 16 |
Australia SCORING: GOALS: Anson Carter 4; Nigel Morton 1.
ASSISTS: James Lawerson 3; Marty Hyde 1; William Pickett 1.
Iroquois Nationals SCORING: GOALS: Miles Thompson 3; Randy Staats 3; Lyle Thompson 2; Zach Miller 2; Mike Lazore 2; Jerome Thompson 1; Vaughn Harris 1; Cody Jamieson 1; Roger Vyse 1. ASSISTS: Lyle Thompson 2; Jeremy Thompson 1; Jerome Thompson 1; Miles Thompson 1. Penalties - Australia 2/2:00; Iroquois Nationals 3/3:00. 30-second Goals/Warnings (Violations) - Australia 0/0 (0); Iroquois Nationals 0/0 (0). Officials: Lee Brien; Jim Reilly; Ian Asheworth; Ian Wilson; Kevin Curley. Scorer: Brooke Babcock. |
Iroquois Nationals |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 1 | Warren Hill | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
A | 4 | Lyle Thompson | 2 | 2 | 5 | 2 | 2 | 0 | 0-0 | - |
A | 7 | Miles Thompson | 3 | 1 | 3 | 0 | 0 | 0 | 0-0 | - |
M | 33 | Zach Miller | 2 | 0 | 5 | 1 | 2 | 0 | 0-0 | - |
D | 44 | Taylor Smoke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
M | 45 | Randy Staats | 3 | 0 | 4 | 1 | 2 | 0 | 0-0 | - |
D | 71 | Oakley Thomas | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - |
M | 74 | Jeremy Thompson | 0 | 1 | 2 | 2 | 0 | 0 | 3-8 | - |
D | 79 | Sidney Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
A | 88 | Cody Jamieson | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | - |
2 | Marty Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
5 | Adam Bomberry | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
9 | Craig Point | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
22 | Jerome Thompson | 1 | 1 | 2 | 1 | 0 | 1 | 0-0 | - | |
24 | Mike Lazore | 2 | 0 | 3 | 2 | 1 | 1 | 0-0 | 1-1:00 | |
26 | Brett Bucktooth | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
28 | Vaughn Harris | 1 | 0 | 3 | 6 | 1 | 0 | 9-17 | - | |
43 | Kevin Bucktooth | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
63 | Thomas Montour | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | - | |
66 | Alexander Hill | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
77 | Jeff Shattler | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
81 | Roger Vyse | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 16 | 5 | 34 | 29 | 17 | 6 | 12-25 | 3-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | Warren Hill | 66:57 | 5 | 11 | |
2 | Marty Ward | 13:03 | 0 | 4 |
Australia |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M | 1 | Sam Bullock | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
D | 2 | Callum Robinson | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 1-1:00 |
A | 5 | Nathan Stiglich | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
A | 8 | Marty Hyde | 0 | 1 | 4 | 0 | 0 | 0 | 0-0 | - |
M | 16 | Benjamin Newman | 0 | 0 | 1 | 3 | 2 | 1 | 5-7 | - |
A | 17 | James Lawerson | 0 | 3 | 3 | 1 | 0 | 0 | 0-0 | - |
D | 21 | Andrew Ham | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
D | 31 | Callum Mortimer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 32 | John Tokarua | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - |
G | 41 | Warren Brown | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
3 | Brad Sheldon | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | - | |
6 | Thomas Graham | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
7 | Matthew Fuss | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | Keith Nyberg | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
11 | Alex Brown | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
13 | Stephen Mortimer | 0 | 0 | 0 | 6 | 2 | 0 | 8-16 | - | |
15 | Nigel Morton | 1 | 0 | 5 | 1 | 3 | 1 | 0-0 | - | |
18 | Matt Diver | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
19 | Tom Vickery | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
20 | William Pickett | 0 | 1 | 3 | 1 | 0 | 1 | 0-0 | - | |
22 | Anson Carter | 4 | 0 | 7 | 1 | 0 | 0 | 0-0 | - | |
Totals......... | 5 | 5 | 34 | 23 | 14 | 6 | 13-25 | 2-2:00 |
## | Goalie | Minutes | GA | Dec | Saves |
41 | Warren Brown | 42:12 | 8 | 4 | |
19 | Tom Vickery | 37:48 | 8 | 3 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Australia | 5 | 11 | 9 | 9 | 34 |
Iroquois Nationals | 10 | 6 | 8 | 10 | 34 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Australia | 2 | 2 | 1 | 2 | 7 |
Iroquois Nationals | 1 | 5 | 4 | 5 | 15 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Australia | 6 | 2 | 7 | 8 | 23 |
Iroquois Nationals | 8 | 7 | 7 | 7 | 29 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Australia | 6 | 1 | 3 | 4 | 14 |
Iroquois Nationals | 4 | 3 | 4 | 6 | 17 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Australia | 0 | 0 | 1 | 0 | 1 |
Iroquois Nationals | 1 | 2 | 0 | 0 | 3 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Australia | 3-6 | 4-5 | 3-8 | 3-6 | 13-25 |
Iroquois Nationals | 3-6 | 1-5 | 5-8 | 3-6 | 12-25 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Australia | 2-4 | 4-4 | 2-2 | 6-7 | 14-17 |
Iroquois Nationals | 4-4 | 5-6 | 4-6 | 8-8 | 21-24 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Australia | 0-1 | 0-0 | 0-1 | 0-1 | 0-3 |
Iroquois Nationals | 0-0 | 0-0 | 0-0 | 0-2 | 0-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:11 | IQN | EVEN | Miles Thompson | Lyle Thompson | 1-0 |
2. | 12:30 | AUS | EVEN | Nigel Morton | William Pickett | 1-1 | |
3. | 7:51 | IQN | EVEN | Roger Vyse | Jerome Thompson | 2-1 | |
4. | 5:49 | IQN | EVEN | Mike Lazore | Unassisted | 3-1 | |
5. | 1:36 | IQN | EVEN | Zach Miller | Unassisted | 4-1 | |
6. | 2nd | 15:10 | AUS | EVEN | Anson Carter | James Lawerson | 4-2 |
7. | 11:15 | AUS | EVEN | Anson Carter | James Lawerson | 4-3 | |
8. | 3:01 | IQN | EVEN | Randy Staats | Unassisted | 5-3 | |
9. | 0:58 | IQN | EVEN | Lyle Thompson | Unassisted | 6-3 | |
10. | 3rd | 18:44 | AUS | EVEN | Anson Carter | James Lawerson | 6-4 |
11. | 17:14 | IQN | EVEN | Miles Thompson | Unassisted | 7-4 | |
12. | 15:32 | IQN | EVEN | Jerome Thompson | Unassisted | 8-4 | |
13. | 13:28 | AUS | EVEN | Anson Carter | Marty Hyde | 8-5 | |
14. | 11:22 | IQN | EVEN | Miles Thompson | Unassisted | 9-5 | |
15. | 9:52 | IQN | EVEN | Mike Lazore | Lyle Thompson | 10-5 | |
16. | 1:06 | IQN | EVEN | Lyle Thompson | Unassisted | 11-5 | |
17. | 4th | 19:02 | IQN | EVEN | Zach Miller | Unassisted | 12-5 |
18. | 14:03 | IQN | EVEN | Randy Staats | Jeremy Thompson | 13-5 | |
19. | 12:14 | IQN | EVEN | Randy Staats | Unassisted | 14-5 | |
20. | 2:54 | IQN | EVEN | Cody Jamieson | Miles Thompson | 15-5 | |
21. | 2:24 | IQN | EVEN | Vaughn Harris | Unassisted | 16-5 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 04:06 | IQN | 26 | Brett Bucktooth | 1:00 | X | UNNECESSARY ROUGHNESS |
3rd | 06:49 | IQN | 24 | Mike Lazore | 1:00 | X | ILLEGAL BODY CHECK |
4th | 11:06 | IQN | 5 | Adam Bomberry | 1:00 | X | SLASHING |
04:35 | AUS | 2 | Callum Robinson | 1:00 | X | SLASHING | |
02:12 | AUS | 19 | Tom Vickery | 1:00 | X | SLASHING |