Mexico vs Bermuda (Jul 18, 2014)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Mexico vs Bermuda (Jul 18, 2014 at Field 10)
Summary |
Mexico vs. Bermuda Date: Jul 18, 2014 Attendance: Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Mexico | 4 | 1 | 5 | 2 | 12 |
Bermuda | 2 | 2 | 0 | 4 | 8 |
Mexico SCORING: GOALS: Joe Vila 4; Mike Vila 2; Axkana Patraca 2; Kevin
Katerndahl 2; Javier Halffter 1; Angel Rangel 1.
ASSISTS: Mike Vila 3; Adrian Melo 1; Axkana Patraca 1; Andres Valenzuela 1.
Bermuda SCORING: GOALS: James Chiappa 3; Douglas Bell 2; Drew Jenkins 1; Andrew Soucie 1; Quinn McKeown 1. ASSISTS: Douglas Bell 1; Drew Jenkins 1; Stephen Michel 1; Andrew Soucie 1. Penalties - Mexico 5/4:30; Bermuda 7/5:30. 30-second Goals/Warnings (Violations) - Mexico 0/0 (0); Bermuda 0/0 (0). Officials: Adam Crowe; James Grossehagenbro; Hiro Hayashi; Dick Pepper; Greg Fancett. Scorer: Jake Lauer. |
Bermuda |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
D | 2 | Sean Tucker | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
M | 5 | Douglas Bell | 2 | 1 | 6 | 4 | 2 | 0 | 0-0 | 1-1:00 |
G | 6 | Steve Velotti | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
M | 8 | Drew Jenkins | 1 | 1 | 7 | 13 | 3 | 2 | 14-17 | 1-1:00 |
A | 10 | Quinn McKeown | 1 | 0 | 5 | 0 | 5 | 1 | 2-6 | - |
D | 11 | Luke Morrison | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | 2-2:00 |
D | 13 | Barry Lohan | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | - |
A | 15 | Andrew Soucie | 1 | 1 | 3 | 1 | 2 | 0 | 0-0 | - |
M | 19 | Tucker Moore | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - |
M | 22 | James Chiappa | 3 | 0 | 7 | 1 | 3 | 0 | 0-0 | 2-1:00 |
3 | JJ Saur | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
7 | Matthew Midon | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
9 | Jake Nichols | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | - | |
14 | Stephen Michel | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
17 | Eric Totten | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
20 | Stephen Mayor | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
Totals......... | 8 | 4 | 31 | 31 | 24 | 10 | 16-23 | 7-5:30 |
## | Goalie | Minutes | GA | Dec | Saves |
6 | Steve Velotti | 80:00 | 12 | 9 |
Mexico |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 1 | Javier Halffter | 1 | 0 | 4 | 0 | 4 | 0 | 0-0 | - |
D | 2 | Santiago Sordo | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 4 | Omar Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
A | 8 | Axkana Patraca | 2 | 1 | 4 | 1 | 0 | 0 | 0-1 | - |
D | 11 | Sergio Orduna | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
G | 13 | Alec Gastony | 0 | 0 | 1 | 4 | 1 | 0 | 0-0 | - |
M | 15 | Andres Valenzuela | 0 | 1 | 0 | 2 | 3 | 0 | 0-1 | - |
M | 20 | Joe Vila | 4 | 0 | 10 | 6 | 0 | 1 | 5-12 | 1-1:00 |
A | 21 | Mike Vila | 2 | 3 | 9 | 1 | 1 | 0 | 1-3 | 1-1:00 |
M | 34 | Jose Luis Espinosa | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
3 | Arturo Carmona | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
5 | Marco Alvarez | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
10 | Josue Elizarraraz | 0 | 0 | 0 | 1 | 1 | 0 | 1-1 | - | |
17 | Kevin Katerndahl | 2 | 0 | 3 | 2 | 2 | 0 | 0-0 | - | |
19 | Diego Valdivia | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
26 | Victor Suarez | 0 | 0 | 0 | 1 | 1 | 0 | 0-4 | - | |
27 | Angel Rangel | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
32 | Alejandro Fonseca | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
76 | Abraham Pina | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | 2-1:30 | |
84 | David Ruiz | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - | |
88 | Itham Melo | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
91 | Adrian Melo | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 12 | 6 | 40 | 32 | 21 | 6 | 7-23 | 5-4:30 |
## | Goalie | Minutes | GA | Dec | Saves |
13 | Alec Gastony | 66:22 | 5 | 10 | |
5 | Marco Alvarez | 13:38 | 3 | 1 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Mexico | 13 | 7 | 10 | 10 | 40 |
Bermuda | 4 | 8 | 10 | 9 | 31 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Mexico | 2 | 3 | 4 | 2 | 11 |
Bermuda | 1 | 3 | 3 | 2 | 9 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Mexico | 8 | 8 | 9 | 7 | 32 |
Bermuda | 11 | 4 | 8 | 8 | 31 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Mexico | 6 | 5 | 4 | 6 | 21 |
Bermuda | 8 | 5 | 3 | 8 | 24 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Mexico | 1 | 1 | 1 | 1 | 4 |
Bermuda | 0 | 0 | 1 | 0 | 1 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Mexico | 2-6 | 1-4 | 2-6 | 2-7 | 7-23 |
Bermuda | 4-6 | 3-4 | 4-6 | 5-7 | 16-23 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Mexico | 3-4 | 2-4 | 6-7 | 5-8 | 16-23 |
Bermuda | 1-4 | 4-4 | 2-3 | 3-5 | 10-16 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Mexico | 1-2 | 0-0 | 3-3 | 1-2 | 5-7 |
Bermuda | 0-1 | 1-2 | 0-1 | 2-1 | 3-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:50 | MEX | EVEN | Axkana Patraca | Adrian Melo | 0-1 |
2. | 12:50 | MEX | EVEN | Javier Halffter | Unassisted | 0-2 | |
3. | 8:50 | BER | EVEN | Drew Jenkins | Unassisted | 1-2 | |
4. | 7:10 | BER | EVEN | Quinn McKeown | Drew Jenkins | 2-2 | |
5. | 4:15 | MEX | UP | Kevin Katerndahl | Axkana Patraca | 2-3 | |
6. | 0:03 | MEX | EVEN | Angel Rangel | Unassisted | 2-4 | |
7. | 2nd | 19:30 | MEX | EVEN | Joe Vila | Mike Vila | 2-5 |
8. | 12:00 | BER | EVEN | Andrew Soucie | Unassisted | 3-5 | |
9. | 9:55 | BER | UP | James Chiappa | Douglas Bell | 4-5 | |
10. | 3rd | 14:35 | MEX | EVEN | Joe Vila | Unassisted | 4-6 |
11. | 11:16 | MEX | EVEN | Kevin Katerndahl | Unassisted | 4-7 | |
12. | 6:35 | MEX | UP | Joe Vila | Mike Vila | 4-8 | |
13. | 3:22 | MEX | UP | Mike Vila | Andres Valenzuela | 4-9 | |
14. | 1:06 | MEX | UP | Axkana Patraca | Mike Vila | 4-10 | |
15. | 4th | 14:40 | BER | EVEN | James Chiappa | Stephen Michel | 5-10 |
16. | 12:55 | MEX | EVEN | Joe Vila | Unassisted | 5-11 | |
17. | 10:10 | BER | EVEN | James Chiappa | Unassisted | 6-11 | |
18. | 6:34 | BER | UP | Douglas Bell | Andrew Soucie | 7-11 | |
19. | 5:50 | BER | UP | Douglas Bell | Unassisted | 8-11 | |
20. | 0:21 | MEX | UP | Mike Vila | Unassisted | 8-12 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 17:09 | MEX | 19 | Diego Valdivia | 1:00 | X | ILLEGAL BODY CHECK |
11:38 | BER | 8 | Drew Jenkins | 1:00 | X | SLASHING | |
05:16 | BER | 11 | Luke Morrison | 1:00 | X | SLASHING | |
2nd | 15:18 | MEX | 76 | Abraham Pina | 0:30 | X | HOLDING |
10:24 | MEX | 20 | Joe Vila | 1:00 | X | SLASHING | |
3rd | 17:37 | MEX | 76 | Abraham Pina | 1:00 | X | SLASHING |
06:51 | BER | 22 | James Chiappa | 0:30 | X | HOLDING | |
03:45 | BER | 5 | Douglas Bell | 1:00 | X | SLASHING | |
01:46 | BER | 11 | Luke Morrison | 1:00 | X | SLASHING | |
4th | 06:45 | MEX | 21 | Mike Vila | 1:00 | X | UNNECESSARY ROUGHNESS |
02:43 | BER | 17 | Eric Totten | 0:30 | X | OFFSIDE | |
00:25 | BER | 22 | James Chiappa | 0:30 | X | PUSHING |