Australia vs Canada (Jul 15, 2014)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Australia vs Canada (Jul 15, 2014 at Commerce City, Colo)
Summary |
Australia vs. Canada Date: Jul 15, 2014 Attendance: Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Australia | 1 | 0 | 1 | 2 | 4 |
Canada | 3 | 3 | 4 | 2 | 12 |
Australia SCORING: GOALS: Anson Carter 2; Nigel Morton 1; James Lawerson 1.
ASSISTS: Alex Brown 1; Marty Hyde 1.
Canada SCORING: GOALS: Adam Jones 3; Mark Matthews 2; Wesley Berg 1; Jeremy Noble 1; Curtis Dickson 1; Jordan MacIntosh 1; Jesse King 1; Zack Greer 1; Cam Flint 1. ASSISTS: Wesley Berg 1; Jordan Hall 1; Jeremy Noble 1. Penalties - Australia 3/3:00; Canada 5/3:00. 30-second Goals/Warnings (Violations) - Australia 0/0 (0); Canada 0/0 (0). Officials: Chris Clark; Scott McCaull; Hirofumi Hayashi; Peter Davidson; Christian Geschke. Scorer: Jake Lauer. |
Canada |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
D | 7 | Dan Coates | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - |
D | 8 | Kyle Rubisch | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
D | 17 | Brodie Merrill | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
A | 23 | Adam Jones | 3 | 0 | 6 | 2 | 1 | 2 | 0-0 | 1-0:30 |
M | 25 | Jeremy Noble | 1 | 1 | 2 | 2 | 2 | 1 | 0-0 | - |
M | 35 | Geoff Snider | 0 | 0 | 2 | 6 | 1 | 1 | 12-20 | - |
G | 37 | Dillon Ward | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
D | 48 | Matt Vinc | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
A | 71 | Curtis Dickson | 1 | 0 | 4 | 1 | 2 | 0 | 0-0 | - |
D | 91 | Dillon Roy | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
9 | Jesse Gamble | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
14 | Wesley Berg | 1 | 1 | 4 | 1 | 0 | 0 | 0-0 | - | |
18 | Cam Flint | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
19 | Cameron Holding | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
21 | Kevin Crowley | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
24 | Jordan MacIntosh | 1 | 0 | 3 | 3 | 1 | 0 | 0-0 | 1-0:30 | |
33 | David Earl | 0 | 0 | 1 | 3 | 0 | 3 | 0-0 | 1-0:30 | |
42 | Mark Matthews | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
44 | Jordan Hall | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
45 | Jason Noble | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
88 | Zack Greer | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
92 | Jesse King | 1 | 0 | 2 | 1 | 2 | 1 | 0-0 | - | |
Totals......... | 12 | 3 | 34 | 33 | 13 | 11 | 12-20 | 5-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
37 | Dillon Ward | 80:00 | 4 | 10 |
Australia |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M | 1 | Sam Bullock | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | - |
D | 2 | Callum Robinson | 0 | 0 | 1 | 1 | 2 | 1 | 2-3 | - |
D | 3 | Brad Sheldon | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | - |
M | 7 | Matthew Fuss | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
M | 16 | Benjamin Newman | 0 | 0 | 1 | 2 | 2 | 0 | 4-10 | - |
G | 19 | Tom Vickery | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - |
M | 20 | William Pickett | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 |
D | 21 | Andrew Ham | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
D | 23 | Ross Hamilton | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
D | 32 | John Tokarua | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - |
4 | Luke Keesing | 0 | 0 | 1 | 0 | 1 | 0 | 1-2 | - | |
5 | Nathan Stiglich | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
8 | Marty Hyde | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
10 | Keith Nyberg | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
11 | Alex Brown | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
13 | Stephen Mortimer | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
15 | Nigel Morton | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
17 | James Lawerson | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
22 | Anson Carter | 2 | 0 | 4 | 2 | 1 | 0 | 0-0 | - | |
41 | Warren Brown | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
Totals......... | 4 | 2 | 21 | 21 | 13 | 6 | 8-20 | 3-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
19 | Tom Vickery | 40:00 | 6 | 0 | |
41 | Warren Brown | 40:00 | 6 | 5 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Australia | 4 | 3 | 10 | 4 | 21 |
Canada | 7 | 5 | 8 | 14 | 34 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Australia | 0 | 0 | 3 | 2 | 5 |
Canada | 1 | 3 | 4 | 2 | 10 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Australia | 6 | 3 | 7 | 5 | 21 |
Canada | 11 | 9 | 5 | 8 | 33 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Australia | 5 | 3 | 3 | 2 | 13 |
Canada | 4 | 5 | 1 | 3 | 13 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Australia | 1 | 1 | 0 | 1 | 3 |
Canada | 0 | 1 | 2 | 2 | 5 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Australia | 1-5 | 1-4 | 4-6 | 2-5 | 8-20 |
Canada | 4-5 | 3-4 | 2-6 | 3-5 | 12-20 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Australia | 4-6 | 5-5 | 1-1 | 3-3 | 13-15 |
Canada | 3-3 | 5-5 | 3-4 | 5-5 | 16-17 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Australia | 0-1 | 0-1 | 1-2 | 0-1 | 1-5 |
Canada | 0-1 | 1-1 | 1-1 | 0-0 | 2-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 16:05 | AUS | EVEN | James Lawerson | Unassisted | 0-1 |
2. | 14:38 | CAN | EVEN | Curtis Dickson | Unassisted | 1-1 | |
3. | 12:38 | CAN | EVEN | Zack Greer | Unassisted | 2-1 | |
4. | 4:16 | CAN | EVEN | Adam Jones | Unassisted | 3-1 | |
5. | 2nd | 15:58 | CAN | EVEN | Mark Matthews | Jeremy Noble | 4-1 |
6. | 13:55 | CAN | EVEN | Cam Flint | Unassisted | 5-1 | |
7. | 1:50 | CAN | UP | Adam Jones | Wesley Berg | 6-1 | |
8. | 3rd | 16:31 | CAN | EVEN | Jeremy Noble | Unassisted | 7-1 |
9. | 10:54 | AUS | UP | Nigel Morton | Alex Brown | 7-2 | |
10. | 8:32 | CAN | UP | Wesley Berg | Unassisted | 8-2 | |
11. | 6:22 | CAN | EVEN | Mark Matthews | Unassisted | 9-2 | |
12. | 4:57 | CAN | EVEN | Jesse King | Unassisted | 10-2 | |
13. | 4th | 13:58 | AUS | EVEN | Anson Carter | Unassisted | 10-3 |
14. | 6:29 | CAN | EVEN | Adam Jones | Jordan Hall | 11-3 | |
15. | 3:41 | AUS | EVEN | Anson Carter | Marty Hyde | 11-4 | |
16. | 2:27 | CAN | EVEN | Jordan MacIntosh | Unassisted | 12-4 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 18:08 | CAN | 18 | Cam Flint | 0:30 | X | INTERFERENCE |
03:14 | AUS | 20 | William Pickett | 1:00 | X | SLASHING | |
2nd | 03:39 | CAN | 24 | Jordan MacIntosh | 0:30 | X | PUSHING |
02:17 | AUS | 10 | Keith Nyberg | 1:00 | X | UNNECESSARY ROUGHNESS | |
3rd | 10:54 | CAN | 8 | Kyle Rubisch | 1:00 | X | UNNECESSARY ROUGHNESS |
08:56 | AUS | 11 | Alex Brown | 1:00 | X | TRIPPING | |
01:20 | CAN | 23 | Adam Jones | 0:30 | X | INTERFERENCE | |
4th | 08:00 | CAN | 33 | David Earl | 0:30 | X | HOLDING |