Japan vs United States (Jul 13, 2014)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Japan vs United States (Jul 13, 2014 at Commerce City, Colo.)
Summary |
Japan vs. United States Date: Jul 13, 2014 Attendance: Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Japan | 0 | 1 | 0 | 2 | 3 |
United States | 7 | 6 | 6 | 2 | 21 |
Japan SCORING: GOALS: Ryu Matsushita 1; Wataru Tsugu 1; Yuji Tadahira 1.
ASSISTS: Gaku Iwano 1; Yusuke Sahoda 1.
United States SCORING: GOALS: Ned Crotty 4; Brendan Mundorf 3; Garrett Thul 3; Kevin Leveille 3; David Lawson 2; Kevin Buchanan 2; Rob Pannell 1; Marcus Holman 1; Paul Rabil 1; Max Seibald 1. ASSISTS: Rob Pannell 5; Brendan Mundorf 2; Matt Abbott 1; Mitch Belisle 1; Kevin Buchanan 1; Ned Crotty 1; Greg Gurenlian 1; Marcus Holman 1; David Lawson 1. Penalties - Japan 2/1:30; United States 1/3:00. 30-second Goals/Warnings (Violations) - Japan 0/0 (0); United States 0/0 (0). Officials: Don Lovett; Barbara Zelenay; Brent Coulombe; Bryan Nose; David Campbell. Scorer: Chris Day. |
United States |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 2 | Brendan Mundorf | 3 | 2 | 5 | 2 | 2 | 0 | 0-0 | - |
M | 9 | Garrett Thul | 3 | 0 | 8 | 1 | 0 | 0 | 0-0 | 1-3:00 |
A | 19 | Kevin Leveille | 3 | 0 | 6 | 2 | 1 | 0 | 0-0 | - |
D | 21 | Mitch Belisle | 0 | 1 | 0 | 3 | 0 | 1 | 0-0 | - |
M | 27 | Kevin Buchanan | 2 | 1 | 3 | 0 | 3 | 0 | 0-0 | - |
D | 29 | Lee Zink | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
A | 32 | Rob Pannell | 1 | 5 | 3 | 1 | 0 | 0 | 0-0 | - |
D | 51 | Tucker Durkin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
G | 91 | Jesse Schwartzman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
M | 99 | Paul Rabil | 1 | 0 | 3 | 3 | 0 | 0 | 0-0 | - |
1 | Marcus Holman | 1 | 1 | 4 | 1 | 2 | 1 | 0-0 | - | |
3 | Matt Abbott | 0 | 1 | 2 | 2 | 1 | 0 | 0-0 | - | |
4 | Dan Burns | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
14 | Drew Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Ned Crotty | 4 | 1 | 4 | 1 | 1 | 0 | 0-0 | - | |
24 | Chris Eck | 0 | 0 | 0 | 6 | 1 | 0 | 13-15 | - | |
31 | David Lawson | 2 | 1 | 4 | 0 | 1 | 0 | 0-0 | - | |
33 | Michael Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
36 | Jesse Bernhardt | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
42 | Max Seibald | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
81 | Kyle Hartzell | 0 | 0 | 1 | 4 | 1 | 0 | 0-0 | - | |
98 | Greg Gurenlian | 0 | 1 | 1 | 2 | 0 | 0 | 10-11 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 21 | 14 | 46 | 33 | 15 | 3 | 23-26 | 1-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
91 | Jesse Schwartzman | 48:29 | 1 | 4 | |
14 | Drew Adams | 31:31 | 2 | 6 |
Japan |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 2 | Shunsuke Hattori | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
A | 3 | Mikisuke Sekine | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
A | 5 | Shunki Hatada | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
D | 6 | Tatsuya Hironaka | 0 | 0 | 2 | 2 | 1 | 1 | 0-0 | - |
A | 9 | Wataru Tsugu | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - |
M | 10 | Jun Motoshita | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - |
D | 19 | Yuki Mizuta | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1-1:00 |
D | 23 | Yu Yamaguchi | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
D | 27 | Kota Hatakeyama | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - |
M | 33 | Masumi Jinno | 0 | 0 | 0 | 0 | 0 | 0 | 3-26 | - |
1 | Takahkio Shinohara | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
4 | Tomohiro Fujihira | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | Ken Ikegawa | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
11 | Yuji Tadahira | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
12 | Mitsuhito Okabe | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
13 | Gaku Iwano | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
14 | Ryu Matsushita | 1 | 0 | 3 | 2 | 2 | 0 | 0-0 | - | |
17 | Tetsuya Ozawa | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
18 | Yusuke Sahoda | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | - | |
20 | Andrew Lay | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
22 | Tomohiro Hoshi | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
26 | Yuta Tanishima | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
30 | Keisuke Ando | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 3 | 2 | 22 | 22 | 15 | 4 | 3-26 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
2 | Shunsuke Hattori | 40:00 | 13 | 4 | |
1 | Takahkio Shinohara | 20:00 | 6 | 2 | |
30 | Keisuke Ando | 20:00 | 2 | 2 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Japan | 3 | 6 | 5 | 8 | 22 |
United States | 17 | 14 | 9 | 6 | 46 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Japan | 3 | 1 | 2 | 2 | 8 |
United States | 2 | 1 | 2 | 5 | 10 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Japan | 5 | 5 | 5 | 7 | 22 |
United States | 7 | 11 | 7 | 8 | 33 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Japan | 5 | 3 | 4 | 3 | 15 |
United States | 2 | 4 | 4 | 5 | 15 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Japan | 3 | 0 | 2 | 1 | 6 |
United States | 1 | 0 | 1 | 1 | 3 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Japan | 1-7 | 0-7 | 1-7 | 1-5 | 3-26 |
United States | 6-7 | 7-7 | 6-7 | 4-5 | 23-26 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Japan | 5-6 | 4-5 | 2-3 | 5-6 | 16-20 |
United States | 7-8 | 2-2 | 5-5 | 5-5 | 19-20 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Japan | 0-0 | 0-0 | 0-0 | 1-2 | 1-2 |
United States | 0-0 | 0-0 | 0-0 | 0-2 | 0-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 15:59 | USA | EVEN | Kevin Leveille | Brendan Mundorf | 1-0 |
2. | 14:32 | USA | EVEN | Brendan Mundorf | Unassisted | 2-0 | |
3. | 13:03 | USA | EVEN | David Lawson | Brendan Mundorf | 3-0 | |
4. | 11:25 | USA | EVEN | Kevin Buchanan | Unassisted | 4-0 | |
5. | 10:13 | USA | EVEN | Ned Crotty | Rob Pannell | 5-0 | |
6. | 8:10 | USA | EVEN | Kevin Buchanan | Rob Pannell | 6-0 | |
7. | 0:22 | USA | EVEN | Rob Pannell | Matt Abbott | 7-0 | |
8. | 2nd | 18:52 | USA | EVEN | Garrett Thul | Kevin Buchanan | 8-0 |
9. | 16:15 | USA | EVEN | Kevin Leveille | Marcus Holman | 9-0 | |
10. | 12:31 | USA | EVEN | Paul Rabil | Unassisted | 10-0 | |
11. | 11:31 | USA | EVEN | Brendan Mundorf | Ned Crotty | 11-0 | |
12. | 9:40 | USA | EVEN | Max Seibald | Unassisted | 12-0 | |
13. | 0:59 | JPN | EVEN | Yuji Tadahira | Gaku Iwano | 12-1 | |
14. | 0:14 | USA | EVEN | Marcus Holman | Greg Gurenlian | 13-1 | |
15. | 3rd | 19:19 | USA | EVEN | Garrett Thul | Rob Pannell | 14-1 |
16. | 15:54 | USA | EVEN | David Lawson | Unassisted | 15-1 | |
17. | 13:37 | USA | EVEN | Kevin Leveille | Rob Pannell | 16-1 | |
18. | 11:38 | USA | EVEN | Ned Crotty | Rob Pannell | 17-1 | |
19. | 6:50 | USA | EVEN | Garrett Thul | Unassisted | 18-1 | |
20. | 2:10 | USA | EVEN | Ned Crotty | Mitch Belisle | 19-1 | |
21. | 4th | 12:37 | USA | EVEN | Brendan Mundorf | Unassisted | 20-1 |
22. | 10:21 | USA | EVEN | Ned Crotty | David Lawson | 21-1 | |
23. | 6:23 | JPN | UP | Ryu Matsushita | Unassisted | 21-2 | |
24. | 0:10 | JPN | EVEN | Wataru Tsugu | Yusuke Sahoda | 21-3 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
4th | 16:40 | JPN | 22 | Tomohiro Hoshi | 0:30 | X | INTERFERENCE |
06:57 | USA | 9 | Garrett Thul | 3:00 | X | ILLEGAL BODY CHECK | |
01:48 | JPN | 19 | Yuki Mizuta | 1:00 | X | SLASHING |