Spain vs Finland (Jul 13, 2014)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Spain vs Finland (Jul 13, 2014 at Commerce City, Colo)
Summary |
Spain vs. Finland Date: Jul 13, 2014 Attendance: Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Spain | 0 | 0 | 0 | 1 | 1 |
Finland | 4 | 6 | 5 | 3 | 18 |
Spain SCORING: GOALS: Danny de la Casa 1.
ASSISTS: Jon Eguren 1.
Finland SCORING: GOALS: Nick Ranta 5; Roope Jokela 3; Rob Griffith 3; Arttu Kettula 2; Jarno Aaltonen 1; Jukka-Pekka Janhonen 1; Joakim Miller 1; Samuli Harala 1; Mika Uotila 1. ASSISTS: Roope Jokela 3; Nick Ranta 3; Rick Sainthill 2; Risto Worthington 2; Jarno Aaltonen 1; Anssi Kaisalmi 1. Penalties - Spain 11/7:00; Finland 10/8:30. 30-second Goals/Warnings (Violations) - Spain 0/0 (0); Finland 0/0 (0). Officials: Ryan Nose; Michael Zeldman; Tom Carr; Fabian Stohler; Will Goodwin. Scorer: Kerry Briggs. |
Finland |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 00 | Lauri Uusitalo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 3 | Jarno Alm | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 |
M | 10 | Samuli Harala | 1 | 0 | 2 | 3 | 0 | 0 | 0-0 | 1-0:30 |
M | 11 | Jani Viitanen | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | 1-1:00 |
D | 15 | Pentti Pekkonen | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3-3:00 |
A | 20 | Risto Worthington | 0 | 2 | 5 | 0 | 0 | 0 | 0-0 | - |
M | 33 | Anssi Kaisalmi | 0 | 1 | 0 | 1 | 0 | 1 | 0-2 | - |
D | 39 | Eric Cooley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
A | 50 | Roope Jokela | 3 | 3 | 6 | 1 | 1 | 1 | 0-0 | 1-1:00 |
A | 90 | Jarno Aaltonen | 1 | 1 | 2 | 0 | 3 | 0 | 0-0 | - |
1 | Nick Ranta | 5 | 3 | 7 | 1 | 3 | 0 | 0-0 | 2-1:30 | |
4 | Arttu Kettula | 2 | 0 | 2 | 3 | 1 | 0 | 0-0 | - | |
6 | Jukka-Pekka Janhonen | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
9 | Sami Grasbeck | 0 | 0 | 0 | 4 | 0 | 0 | 12-19 | - | |
13 | Rob Griffith | 3 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
18 | Joakim Miller | 1 | 0 | 2 | 3 | 1 | 3 | 0-1 | - | |
27 | Rick Sainthill | 0 | 2 | 5 | 0 | 1 | 1 | 0-0 | - | |
45 | Hayden Johnstone | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
51 | Joni Jalvanti | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
55 | Treven Salminen | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
77 | Mika Uotila | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 18 | 12 | 41 | 23 | 11 | 7 | 13-23 | 10-8:30 |
## | Goalie | Minutes | GA | Dec | Saves |
21 | 00:00 | 0 | 0 | ||
00 | Lauri Uusitalo | 40:00 | 0 | 4 | |
45 | Hayden Johnstone | 40:00 | 1 | 2 |
Spain |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M | 00 | Mario Pazos | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
M | 1 | Fernando Martinez | 0 | 0 | 1 | 2 | 0 | 0 | 10-23 | 1-0:30 |
A | 5 | David Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
A | 7 | Danny de la Casa | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | 3-3:00 |
D | 15 | Charly Gonzalez | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
M | 17 | Ion Rodriguez | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0:30 |
G | 21 | Alvaro Couceiro | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - |
M | 23 | Diego Jimenez | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 |
M | 30 | Darrel Hunter | 0 | 0 | 0 | 7 | 4 | 1 | 0-0 | - |
D | 71 | Jairo Riesco | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 |
2 | Ignacio Farjas | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
10 | Timon Lorenzo | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
11 | Javier Perez Coca | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
18 | Pablo Castro | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
20 | Jose Miguel de Haro | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
22 | Inigo Macias | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
33 | Francisco de Andres | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:00 | |
34 | Danny DiBono | 0 | 0 | 7 | 1 | 3 | 0 | 0-0 | 1-0:30 | |
35 | Jon Eguren | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
99 | Ryan Viadero | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 1 | 1 | 18 | 18 | 18 | 4 | 10-23 | 11-7:00 |
## | Goalie | Minutes | GA | Dec | Saves |
21 | Alvaro Couceiro | 80:00 | 18 | 13 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Spain | 7 | 2 | 2 | 7 | 18 |
Finland | 8 | 12 | 15 | 6 | 41 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Spain | 2 | 2 | 7 | 2 | 13 |
Finland | 3 | 1 | 1 | 1 | 6 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Spain | 7 | 4 | 3 | 4 | 18 |
Finland | 3 | 7 | 6 | 7 | 23 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Spain | 3 | 5 | 7 | 3 | 18 |
Finland | 1 | 4 | 3 | 3 | 11 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Spain | 0 | 1 | 1 | 0 | 2 |
Finland | 1 | 1 | 0 | 1 | 3 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Spain | 3-5 | 2-8 | 2-5 | 3-5 | 10-23 |
Finland | 2-5 | 6-8 | 3-5 | 2-5 | 13-23 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Spain | 1-1 | 3-5 | 3-7 | 3-5 | 10-18 |
Finland | 3-3 | 4-4 | 6-6 | 4-5 | 17-18 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Spain | 0-2 | 0-1 | 0-1 | 1-4 | 1-8 |
Finland | 1-4 | 2-4 | 1-1 | 0-1 | 4-10 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 15:20 | FIN | EVEN | Samuli Harala | Risto Worthington | 1-0 |
2. | 9:23 | FIN | EVEN | Nick Ranta | Unassisted | 2-0 | |
3. | 4:04 | FIN | DN | Roope Jokela | Nick Ranta | 3-0 | |
4. | 2:00 | FIN | UP | Roope Jokela | Anssi Kaisalmi | 4-0 | |
5. | 2nd | 13:10 | FIN | UP | Nick Ranta | Roope Jokela | 5-0 |
6. | 8:21 | FIN | UP | Nick Ranta | Unassisted | 6-0 | |
7. | 7:30 | FIN | EVEN | Joakim Miller | Risto Worthington | 7-0 | |
8. | 6:15 | FIN | EVEN | Arttu Kettula | Unassisted | 8-0 | |
9. | 5:51 | FIN | EVEN | Roope Jokela | Jarno Aaltonen | 9-0 | |
10. | 3:20 | FIN | EVEN | Jarno Aaltonen | Roope Jokela | 10-0 | |
11. | 3rd | 17:42 | FIN | UP | Nick Ranta | Roope Jokela | 11-0 |
12. | 15:04 | FIN | EVEN | Jukka-Pekka Janhonen | Unassisted | 12-0 | |
13. | 13:57 | FIN | EVEN | Mika Uotila | Rick Sainthill | 13-0 | |
14. | 11:42 | FIN | EVEN | Arttu Kettula | Unassisted | 14-0 | |
15. | 9:10 | FIN | EVEN | Rob Griffith | Unassisted | 15-0 | |
16. | 4th | 13:27 | FIN | EVEN | Rob Griffith | Nick Ranta | 16-0 |
17. | 12:16 | FIN | EVEN | Rob Griffith | Nick Ranta | 17-0 | |
18. | 8:55 | FIN | EVEN | Nick Ranta | Rick Sainthill | 18-0 | |
19. | 2:09 | ESP | UP | Danny de la Casa | Jon Eguren | 18-1 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 19:05 | FIN | 50 | Roope Jokela | 1:00 | X | SLAS |
10:14 | FIN | 3 | Jarno Alm | 0:30 | PUSHING | ||
10:14 | ESP | 7 | Danny de la Casa | 1:00 | X | SLAS | |
05:05 | FIN | 11 | Jani Viitanen | 1:00 | X | SLAS | |
04:15 | ESP | 7 | Danny de la Casa | 1:00 | X | SLAS | |
02:15 | ESP | 1 | Fernando Martinez | 0:30 | X | OFFS | |
02:15 | ESP | 34 | Danny DiBono | 0:30 | X | OFFS | |
2nd | 13:50 | ESP | 99 | Ryan Viadero | 0:30 | X | HOLDING |
08:34 | ESP | 33 | Francisco de Andres | 0:30 | X | OFFS | |
03:58 | ESP | 7 | Danny de la Casa | 1:00 | X | SLAS | |
03:52 | FIN | 10 | Samuli Harala | 0:30 | PUSHING | ||
02:00 | ESP | 23 | Diego Jimenez | 0:30 | X | ILLEGAL PROCEDURE | |
00:37 | FIN | 1 | Nick Ranta | 1:00 | X | SLAS | |
00:37 | ESP | 33 | Francisco de Andres | 0:30 | ILLEGAL PROCEDURE | ||
3rd | 18:09 | ESP | 71 | Jairo Riesco | 0:30 | X | HOLDING |
05:30 | FIN | 77 | Mika Uotila | 1:00 | X | SLASHING | |
4th | 17:50 | FIN | 15 | Pentti Pekkonen | 1:00 | X | SLASHING |
14:26 | ESP | 17 | Ion Rodriguez | 0:30 | X | PUSHING | |
03:00 | FIN | 1 | Nick Ranta | 0:30 | X | OFFSIDE | |
02:25 | FIN | 15 | Pentti Pekkonen | 1:00 | X | CROSS-CHECK | |
02:25 | FIN | 15 | Pentti Pekkonen | 1:00 | X | UNSPORTSMANLIKE CONDUCT |