Republic of Korea vs Israel (Jul 13, 2014)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Republic of Korea vs Israel (Jul 13, 2014 at Field 2)
Summary |
Republic of Korea vs. Israel Date: Jul 13, 2014 Attendance: Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Republic of Korea | 1 | 0 | 1 | 0 | 2 |
Israel | 9 | 6 | 3 | 1 | 19 |
Republic of Korea SCORING: GOALS: Wonjae Park 1; Jae Chun Lee 1.
ASSISTS: Bumsuck Yoo 1.
Israel SCORING: GOALS: Ari Sussman 4; Kyle Bergman 2; Daniel Leventhal 2; Benjamin Smith 2; Richard Cheifitz 1; Matthew Cherry 1; Cody Levine 1; Noah Miller 1; Matthew Flapan 1; Lee Coppersmith 1; Cole McCormack 1; Yochanan Katz 1; Harrison Freid 1. ASSISTS: Ari Sussman 5; Richard Cheifitz 2; Matthew Cherry 2; Cody Levine 1; Noah Miller 1. Penalties - Republic of Korea 1/1:00; Israel 1/0:30. 30-second Goals/Warnings (Violations) - Republic of Korea 0/0 (0); Israel 0/0 (0). Officials:. |
Israel |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 11 | Reuven Dressler | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
A | 3 | Matthew Cherry | 1 | 2 | 2 | 0 | 0 | 0 | 0-0 | - |
L | 4 | Benjamin Smith | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
M | 16 | Cody Levine | 1 | 1 | 4 | 1 | 0 | 0 | 0-0 | - |
D | 19 | Eytan Saperstein | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
M | 20 | Cole McCormack | 1 | 0 | 1 | 4 | 0 | 0 | 6-9 | - |
D | 27 | Adam Crystal | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
A | 33 | Ari Sussman | 4 | 5 | 6 | 3 | 0 | 0 | 0-0 | - |
D | 56 | Harrison Freid | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
A | 41 | Noah Miller | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - |
7 | Jacob Silberlicht | 0 | 0 | 2 | 1 | 1 | 1 | 0-0 | - | |
9 | Yochanan Katz | 1 | 0 | 1 | 2 | 1 | 1 | 0-0 | - | |
10 | Jonathan Rathauser | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
12 | Richard Cheifitz | 1 | 2 | 2 | 0 | 0 | 0 | 0-0 | - | |
18 | Seth Mahler | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
23 | Lee Coppersmith | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
32 | Daniel Leventhal | 2 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
40 | Matthew Flapan | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
43 | Kyle Bergman | 2 | 0 | 5 | 2 | 0 | 1 | 0-0 | - | |
96 | Michael Grosz | 0 | 0 | 0 | 10 | 1 | 0 | 13-15 | 1-0:30 | |
Totals......... | 19 | 11 | 36 | 30 | 5 | 4 | 19-24 | 1-0:30 |
## | Goalie | Minutes | GA | Dec | Saves |
11 | Reuven Dressler | 80:00 | 2 | 2 |
Republic of Korea |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 5 | Kihun Kim | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
A | 3 | Wonjae Park | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
L | 7 | Shinwoo Kang | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
D | 9 | Inwoo Chung | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 |
M | 10 | Jaeyeong Jeong | 0 | 0 | 0 | 0 | 0 | 0 | 4-16 | - |
D | 12 | Sooyung Cho | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
A | 18 | Hunyoung Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
M | 21 | Eungyoo Ryoo | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - |
A | 41 | Bumsuck Yoo | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - |
D | 67 | Haeyoung Oh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
4 | Jae Chun Lee | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
6 | Sung Mo Ku | 0 | 0 | 1 | 1 | 0 | 0 | 1-7 | - | |
15 | Hyunjoon Park | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | - | |
30 | Hosung Han | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 2 | 1 | 11 | 5 | 8 | 2 | 5-24 | 1-1:00 |
## | Goalie | Minutes | GA | Dec | Saves |
5 | Kihun Kim | 80:00 | 19 | 7 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Republic of Korea | 2 | 1 | 5 | 3 | 11 |
Israel | 18 | 10 | 5 | 3 | 36 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Republic of Korea | 5 | 1 | 1 | 0 | 7 |
Israel | 0 | 0 | 1 | 1 | 2 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Republic of Korea | 2 | 0 | 2 | 1 | 5 |
Israel | 14 | 9 | 6 | 1 | 30 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Republic of Korea | 5 | 2 | 0 | 1 | 8 |
Israel | 2 | 0 | 2 | 1 | 5 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Republic of Korea | 0 | 0 | 0 | 0 | 0 |
Israel | 2 | 2 | 0 | 1 | 5 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Republic of Korea | 2-11 | 2-7 | 0-4 | 1-2 | 5-24 |
Israel | 9-11 | 5-7 | 4-4 | 1-2 | 19-24 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Republic of Korea | 1-5 | 0-0 | 2-2 | 0-0 | 3-7 |
Israel | 1-1 | 2-2 | 1-1 | 2-2 | 6-6 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Republic of Korea | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
Israel | 0-0 | 0-1 | 1-0 | 0-0 | 1-1 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 19:00 | ISR | EVEN | Noah Miller | Cody Levine | 1-0 |
2. | 16:17 | ISR | EVEN | Ari Sussman | Matthew Cherry | 2-0 | |
3. | 15:18 | ISR | EVEN | Benjamin Smith | Ari Sussman | 3-0 | |
4. | 14:07 | ISR | EVEN | Ari Sussman | Unassisted | 4-0 | |
5. | 12:44 | KOR | EVEN | Jae Chun Lee | Bumsuck Yoo | 4-1 | |
6. | 11:53 | ISR | EVEN | Daniel Leventhal | Unassisted | 5-1 | |
7. | 10:34 | ISR | EVEN | Benjamin Smith | Unassisted | 6-1 | |
8. | 9:02 | ISR | EVEN | Ari Sussman | Unassisted | 7-1 | |
9. | 7:27 | ISR | EVEN | Harrison Freid | Matthew Cherry | 8-1 | |
10. | 6:40 | ISR | EVEN | Ari Sussman | Noah Miller | 9-1 | |
11. | 2nd | 19:38 | ISR | EVEN | Matthew Cherry | Richard Cheifitz | 10-1 |
12. | 18:40 | ISR | EVEN | Lee Coppersmith | Ari Sussman | 11-1 | |
13. | 17:02 | ISR | EVEN | Daniel Leventhal | Ari Sussman | 12-1 | |
14. | 15:23 | ISR | EVEN | Richard Cheifitz | Ari Sussman | 13-1 | |
15. | 9:21 | ISR | EVEN | Yochanan Katz | Unassisted | 14-1 | |
16. | 5:10 | ISR | EVEN | Kyle Bergman | Ari Sussman | 15-1 | |
17. | 3rd | 19:45 | ISR | UP | Cody Levine | Richard Cheifitz | 16-1 |
18. | 13:34 | ISR | EVEN | Kyle Bergman | Unassisted | 17-1 | |
19. | 6:55 | ISR | EVEN | Matthew Flapan | Unassisted | 18-1 | |
20. | 1:27 | KOR | EVEN | Wonjae Park | Unassisted | 18-2 | |
21. | 4th | 16:04 | ISR | EVEN | Cole McCormack | Unassisted | 19-2 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 00:01 | KOR | 9 | Inwoo Chung | 1:00 | X | SLASHING |
4th | 13:13 | ISR | 96 | Michael Grosz | 0:30 | X | HOLDING |