Argentina vs Russia (Jul 13, 2014)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Argentina vs Russia (Jul 13, 2014 at Field 3)
Summary |
Argentina vs. Russia Date: Jul 13, 2014 Attendance: Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Argentina | 1 | 0 | 0 | 1 | 2 |
Russia | 3 | 1 | 0 | 1 | 5 |
Argentina SCORING: GOALS: Scott Witkin 1; Mariano Nakada 1.
ASSISTS: Faus Bernabo 1.
Russia SCORING: GOALS: Will Koshansky 2; Alec Tilley 1; Dmitri Khamin 1; Travis Karpak 1. ASSISTS: Eugene Arkhipov 1; Jordan Friedman 1; Will Koshansky 1; Alexander Zarubin 1. Penalties - Argentina 11/8:00; Russia 4/3:00. 30-second Goals/Warnings (Violations) - Argentina 0/0 (0); Russia 0/0 (0). Officials:. |
Russia |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 9 | Ray Zimlin | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | - |
A | 2 | Zachary Cowan | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
M | 8 | Jordan Friedman | 0 | 1 | 7 | 2 | 3 | 0 | 0-0 | - |
A | 11 | Alec Tilley | 1 | 0 | 8 | 1 | 0 | 0 | 0-0 | - |
D | 17 | Jacob Richards | 0 | 0 | 1 | 5 | 1 | 1 | 0-0 | - |
M | 24 | Eugene Arkhipov | 0 | 1 | 8 | 0 | 0 | 1 | 0-0 | - |
M | 28 | Will Koshansky | 2 | 1 | 4 | 10 | 1 | 1 | 1-1 | - |
M | 38 | Nick Koshansky | 0 | 0 | 6 | 1 | 3 | 1 | 0-2 | 1-1:00 |
D | 40 | Nikolay Efimov | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
0 | Aleksei Chernyshov | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
1 | Dmitri Khamin | 1 | 0 | 2 | 3 | 0 | 0 | 0-0 | - | |
7 | Nicholas Rjedkin | 0 | 0 | 2 | 0 | 0 | 0 | 2-4 | - | |
09 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | ||
16 | Yevgeniy Gevorkyan | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
18 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | ||
20 | Philipp Le | 0 | 0 | 1 | 0 | 1 | 1 | 1-3 | - | |
29 | Travis Karpak | 1 | 0 | 1 | 1 | 0 | 1 | 0-0 | 2-1:30 | |
32 | Drew Zambelli | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
42 | Alexander Zarubin | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
88 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | ||
Totals......... | 5 | 4 | 50 | 29 | 15 | 6 | 4-10 | 4-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
9 | Ray Zimlin | 40:00 | 1 | 2 | |
32 | Drew Zambelli | 23:15 | 0 | 4 | |
0 | Aleksei Chernyshov | 16:45 | 1 | 2 |
Argentina |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 5 | Mike Gvozden | 0 | 0 | 0 | 4 | 2 | 2 | 0-0 | - |
A | 2 | Brian Friedlander | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
M | 3 | Faus Bernabo | 0 | 1 | 0 | 2 | 2 | 2 | 3-7 | 1-1:00 |
A | 7 | Zach Kahn | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - |
M | 8 | Rodrigo Miquelarena | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
A | 10 | Mariano Nakada | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
D | 32 | Nicolas Hovakimian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3:00 |
D | 37 | Roberto S Zaccarello | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
D | 87 | Pablo Bin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
M | 92 | Octavio Bernabo | 0 | 0 | 5 | 4 | 2 | 1 | 0-0 | - |
4 | Mariano Alvarez | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
6 | Nik Hodosy-Brander | 0 | 0 | 1 | 0 | 2 | 0 | 1-1 | - | |
11 | Gaston Chemi | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
12 | Lucas Sabatini | 0 | 0 | 1 | 2 | 2 | 1 | 0-0 | 2-1:00 | |
21 | Daniel Seltzer | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-0:30 | |
22 | Mariano Carugatti | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
27 | Juan Cruz Vidiri | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
29 | Christopher Gogolin | 0 | 0 | 3 | 2 | 2 | 1 | 2-2 | 2-1:00 | |
30 | Nico Prandi | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
88 | Scott Witkin | 1 | 0 | 4 | 2 | 3 | 0 | 0-0 | 1-1:00 | |
Totals......... | 2 | 1 | 19 | 21 | 26 | 7 | 6-10 | 11-8:00 |
## | Goalie | Minutes | GA | Dec | Saves |
5 | Mike Gvozden | 80:00 | 5 | 19 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Argentina | 3 | 5 | 5 | 6 | 19 |
Russia | 14 | 12 | 17 | 7 | 50 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Argentina | 3 | 5 | 9 | 2 | 19 |
Russia | 1 | 1 | 4 | 2 | 8 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Argentina | 4 | 4 | 8 | 5 | 21 |
Russia | 4 | 8 | 9 | 8 | 29 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Argentina | 4 | 7 | 9 | 6 | 26 |
Russia | 3 | 5 | 5 | 2 | 15 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Argentina | 2 | 0 | 0 | 1 | 3 |
Russia | 1 | 1 | 0 | 0 | 2 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Argentina | 2-4 | 2-2 | 1-1 | 1-3 | 6-10 |
Russia | 2-4 | 0-2 | 0-1 | 2-3 | 4-10 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Argentina | 3-4 | 2-5 | 6-8 | 4-5 | 15-22 |
Russia | 4-4 | 6-7 | 7-7 | 5-7 | 22-25 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Argentina | 1-1 | 0-0 | 0-1 | 1-2 | 2-4 |
Russia | 1-3 | 0-1 | 0-3 | 0-4 | 1-11 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 15:14 | ARG | UP | Scott Witkin | Unassisted | 0-1 |
2. | 9:00 | RUS | UP | Alec Tilley | Will Koshansky | 1-1 | |
3. | 5:25 | RUS | EVEN | Will Koshansky | Unassisted | 2-1 | |
4. | 3:51 | RUS | EVEN | Will Koshansky | Eugene Arkhipov | 3-1 | |
5. | 2nd | 3:34 | RUS | EVEN | Dmitri Khamin | Jordan Friedman | 4-1 |
6. | 4th | 4:13 | ARG | UP | Mariano Nakada | Faus Bernabo | 4-2 |
7. | 0:20 | RUS | EVEN | Travis Karpak | Alexander Zarubin | 5-2 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 15:14 | ARG | 88 | Scott Witkin | 1:00 | X | SLASHING |
15:14 | RUS | 16 | Yevgeniy Gevorkyan | 0:30 | X | OFFSIDE | |
10:42 | ARG | 32 | Nicolas Hovakimian | 1:00 | X | SLASHING | |
10:04 | ARG | 4 | Mariano Alvarez | 0:30 | X | GOALKEEPER INTERFERENCE | |
2nd | 14:34 | ARG | 29 | Christopher Gogolin | 0:30 | X | PUSHING |
3rd | 13:48 | RUS | 29 | Travis Karpak | 1:00 | X | ILLEGAL BODY CHECK |
08:47 | ARG | 21 | Daniel Seltzer | 0:30 | X | OFFSIDE | |
07:17 | ARG | 32 | Nicolas Hovakimian | 1:00 | X | SLASHING | |
02:08 | ARG | 12 | Lucas Sabatini | 0:30 | X | ILLEGAL PROCEDURE | |
4th | 19:53 | ARG | 3 | Faus Bernabo | 1:00 | X | SLASHING |
09:58 | RUS | 29 | Travis Karpak | 0:30 | X | PUSHING | |
04:27 | RUS | 38 | Nick Koshansky | 1:00 | X | CROSS-CHECK | |
02:28 | ARG | 29 | Christopher Gogolin | 0:30 | X | PUSHING | |
02:14 | ARG | 12 | Lucas Sabatini | 0:30 | X | ILLEGAL PROCEDURE | |
01:15 | ARG | 32 | Nicolas Hovakimian | 1:00 | X | SLASHING |