World Championship Schedule/Results : United States
Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
---|---|---|---|---|---|---|---|
6-1 | .857 | 5-0 | 1.000 | Lost 1 | 6-1 | 0-0 | 0-0 |
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
July | |||||
Thu. 10 | Canada * | Stadium | W, 10-7 | Final | Box Score |
Sat. 12 | Australia * | Field 10 | W, 16-7 | Final | Box Score |
Sun. 13 | Japan * | Field 10 | W, 21-3 | Final | Box Score |
Mon. 14 | England * | Field 10 | W, 20-1 | Final | Box Score |
Tue. 15 | Iroquois Nationals * | Field 10 | W, 18-5 | Final | Box Score |
Thu. 17 | Australia | Stadium | W, 22-3 | Final | Box Score |
Sat. 19 | Canada | Stadium - FIL World Championship Game | L, 8-5 | Final | Box Score |
* Conference
Bold: Home event